It is manually grasping the polarizer, driving the diaphragm through rodless reciprocating motion, and completing the laminating process through positioning fixtures.。
Overall dimensions (mm): 450 × 475 × 560 (length × width × height)
Serial number | Material (mm) | Length (mm) | Width (mm) | Extreme ear length (mm) | Ear width (mm) |
1 | Positive electrode sheet | 80~200 | 30~80 | ≤30 | ≤50 |
2 | Negative electrode sheet | 80~200 | 30~80 | ≤30 | ≤50 |
Serial number | Material (mm) | Width (mm) | Inner diameter (mm) | Outer diameter (mm) | - |
1 | the diaphragm | 50~200 | φ76.2 | ≤φ300 | - |
Serial number | Material (mm) | Width (mm) | Height (mm) | Extreme ear length (mm) | Ear width (mm) |
1 | Battery cell | - | - | ≤30 | ≤50 |
3.2 Material Requirements
3.2.1 The coating of the polarizer must be uniform, with a thickness error of less than 0.005mm, a height and width dimension error of less than 0.3mm, and a wavy edge of less than 1mm (subject to not affecting the positioning of the polarizer);
3.2.2 The burrs at the edge of the pole piece and pole ear are less than half of the thickness of the diaphragm;
3.2.3 The diaphragm must be wound evenly, with a width error of less than 0.1mm and a tower shape error of less than 0.5mm;
3.2.4 The termination tape must be rolled evenly, without obvious tower shapes, wrinkles, warping, or other phenomena;
3.2.5 Acceptance Process Pole Size Diagram:
Serial number | name | brand |
1 | Variable speed motor | Tai Li |
2 | interface | Optimal Control |
3 | Pneumatic components | AIRTAC |
4 | Bearing | NSK |
Serial number | project | technical parameter |
1 | Stacking efficiency (seconds/piece) | (2.0-3.0) x number of layers+(10-15) |
2 | Alignment accuracy between polarizer and diaphragm | Center deviation ± 0.2mm |
3 | Diaphragm end face alignment accuracy | ±0.2mm |
4 | Alignment accuracy of adjacent polarizer | ±0.2mm |
5 | Overall alignment accuracy of polarizer | ±0.3mm |
6 | Stacking layers | Can be set within a high adaptability range |
7 | appearance | Smooth and wrinkle free |
8 | Utilization rate (failures caused solely by equipment) | Over 98% |
9 | Qualification rate (excluding defective incoming materials) | Over 98% |
Prev :
Ultrasonic welding machineNext :
Manual die-cutting machine