1. Equipment Overview
Suitable for baking lithium-ion battery electrodes, cells, and batteries to be filled with electrolyte.
II. Technical Parameters
No. | Name | Technical Parameters |
---|---|---|
1 | Heating Principle | Three-layer separate heating |
2 | Temperature | Room temperature to 150℃ |
3 | Vacuum Degree | When pumped to -0.1~-0.09Mpa, digital display pressure holding ≥95% for 24H |
4 | Display Error | Setting value and stable display value ≤±1℃ |
5 | Insulation Performance | Outer wall temperature does not exceed 50 degrees (except for glass door) |
6 | Temperature Uniformity | Each point in the inner cavity within 50mm from the wall: ≤±4℃ under vacuum, ≤±3℃ under normal pressure |
7 | Temperature Consistency | ≤30℃ (within 100 degrees of temperature rise of adjacent layers, only 30 degrees higher than room temperature) |
8 | Response Speed | Display reaches the set value within 60 minutes, empty core temperature stabilization time is 1.5 hours, vacuum and break vacuum time is 1 minute |
9 | Chamber Dimensions | Approx. 320mm high × 780mm wide × 800mm deep × 3 |
III. Main Spare Parts Brands
No. | Name | Brand |
---|---|---|
1 | PLC | Mitsubishi or equivalent brand |
2 | Touchscreen | Weilon or equivalent brand |
3 | Temperature Controller | Digital intelligent temperature controller/microcomputer PID automatic calculation |
4 | Temperature Control Mode | PID+SSR (SCR), Shanghai Yatai or equivalent brand |
5 | Overtemperature Protection | Shanghai Yatai temperature controller or equivalent brand |
6 | Vacuum Gauge | Taiwan Jing Deng or equivalent brand |
7 | Heating Tube | Great Wall Electric Heating or equivalent brand |
IV. Installation Environment Requirements
Power supply: AC380V/50Hz, power about 7.5KW.
Compressed air: 0.5~0.7Mpa, 20L/min.
Vacuum source: -0.09MPa, 30L/min.
Equipment foundation bearing capacity ≥200㎏/m2
Equipment specifications:
Equipment weight: approx. 100kg.
External dimensions: approx. L(1.2m)x W(1.1m)x H(2m).
Appearance color: light gray.
Environmental requirements:
Ambient temperature: 25±5℃.
Relative humidity: 30%~75%RCH, the on-site air should be dry and unobstructed, and free of acid and alkali corrosion.
Grounding: protective grounding.
Please note:
The translation is based on the provided text and may not be entirely accurate or complete.
Some technical terms may not have a direct English equivalent, and the translation may be slightly different from the original meaning.
It is always recommended to consult with a professional translator or engineer for accurate and complete translations of technical documents.